Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Variants (3)
Key Highlights
- Processor Qualcomm Snapdragon 8 Gen 2, 4 nm
- RAM 12 GB
- Storage 256 GB, UFS 4.0
- Display 6.8 inches, Quad HD+
- Front Camera 12 MP
- Rear Camera 200 MP + 12 MP + 10 MP + 10 MP
- Battery 5000 mAh, Li-Ion
- OS Android v13, Samsung One UI
Samsung Galaxy S23 Ultra 5G Prices
Variant

Amazon
₹82,999

Flipkart
₹149,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Samsung Galaxy S23 Ultra 5G Specifications
General
Release Date | February 2, 2023 |
Device Type | Smartphone |
Operating System | Android v13 |
Design
Dimensions | 163.4 x 78.1 x 8.9 mm |
Weight | 234 g |
Water Resistance | Yes, Water resistant, IP68 |
Build Material | Back: Gorilla Glass Victus 2 |
Colours | Green, Red, Phantom Black, Cream, Graphite, Sky Blue, Lime |
Display
Touch Screen | Yes, Capacitive Touchscreen |
Display Type | Dynamic AMOLED |
Peak Brightness | 1750 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.8 inches |
Screen Resolution | 1440 x 3088 pixels |
Pixel Density | 501 ppi |
Bezel-less Display | Yes, Punch hole |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Rear Camera
Camera Setup | Quad |
Primary | 200 MP (wide) f/1.7 aperture |
Secondary | 12 MP (ultra wide) f/2.2 aperture |
Tertiary | 10 MP (telephoto) f/2.4 aperture |
OIS | Yes |
Autofocus | Yes |
Sensor | ISO-CELL |
Flash | Yes, LED Flash |
Video Recording | 1080p @ 30 fps, 2160p @ 30 fps, 4320p @ 24 fps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
Camera Setup | Single |
Primary | 12 MP (wide) f/2.4 aperture |
Video Recording | 1080p @ 30 fps, 2160p @ 30 fps |
Features | Phase Detection autofocus |
Performance
RAM | 12 GB |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Fabrication | 4 nm |
GPU | Adreno 740 |
CPU | Octa core (1 x 3.36 GHz Cortex-X3 + 4 x 2.8 GHz Cortex-A715 + 3 x 2 GHz, Cortex-A510) |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 4.0 |
Memory Card Slot | No |
Battery
Battery | 5000 mAh |
Battery Type | Li-Ion |
Fast Charging | Yes, 45W |
Wireless Charging | Yes |
Network
SIM | Dual SIM (Nano + Nano) |
Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS |
Navigation Support | Yes with A-GPS, GLONASS |
Connectivity
Bluetooth | Yes, v5.3 |
Wi-Fi | Yes, Wi-Fi 6, Dual band, Hotspot |
USB | USB Type-C, USB On-The-Go |
NFC | Yes |
Features
Audio Jack | USB Type-C |
FM Radio | No |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, In-display |
Sensors | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment