Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Variants (3)
Key Highlights
- Processor MediaTek Dimensity 9300 Plus | 4 nm
- RAM 12GB | LPDDR5
- Storage 512GB | UFS 3.1
- Display 6.67 inches | 1.5K
- Front Camera 32MP
- Rear Camera 50MP + 8MP + 50MP
- Battery 5500 mAh | 90W
- OS Android 15
Vivo T4 Ultra (12GB RAM + 512GB) Prices
Variant

Flipkart
₹41,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Vivo T4 Ultra (12GB RAM + 512GB) Latest Updates
The Vivo T4 Ultra has been launched in India, with prices starting at Rs. 37,999. It will be available for purchase starting June 18th via vivo.com, Flipkart, and offline retail stores.
June 11, 2025
Vivo has confirmed the launch of the T4 Ultra in India on June 11, 2025. It features a 50MP main camera (Sony IMX921) with OIS, an 8MP ultra-wide, and a 50MP periscope telephoto (Sony IMX882) with 3x zoom, 10x macro, and up to 100x zoom. Powered by the MediaTek Dimensity 9300+ chip, it scores over 2 million on AnTuTu and has a 1.5K quad-curved display. It will be available via Flipkart, vivo’s online store, and offline outlets. More specs will be revealed soon.
June 4, 2025
Vivo has officially teased the launch of its upcoming smartphone, the T4 Ultra, in India. It will feature a flagship-level periscope telephoto camera with up to 100x zoom, shown in a triple rear camera setup with a ring LED flash. The phone is expected to have a 6.67-inch pOLED 120Hz display, be powered by the MediaTek Dimensity 9300 series SoC, and support 90W fast charging. It will retain the 50MP Sony IMX921 primary camera and include a 50MP periscope lens. Launch is expected in early June, with availability via Flipkart, vivo India’s online store, and offline retail outlets.
May 30, 2025
Vivo T4 Ultra (12GB RAM + 512GB) Specifications
General
Device Type | Smartphone |
Operating System | Android 15 |
Software Updates | 2 Years OS + 3 Years Security |
Custom UI | Funtouch OS |
Design
Form Factor | Bar |
Dimensions | 160.5 x 75.02 x 7.43 mm |
Weight | 192 g |
Water Resistance | Yes, IP64 |
Dust Resistance | Yes |
Build Material | Back: Mineral Glass |
Colours | Phoenix Gold, Meteor Grey |
Display
Touch Screen | Yes |
Touch Sampling Rate | 480 Hz |
Display Type | AMOLED |
Peak Brightness | 5000 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.67 inches (16.94 cm), 1.5K |
Screen Resolution | 1260 x 2800 pixels |
Aspect Ratio | 20:9 |
Screen-to-Body Ratio | ~92.89% |
Pixel Density | ~460 ppi |
HDR Support | Yes, HDR10 / HDR10+ |
Curved Display | Yes |
Screen Protection | Yes |
Rear Camera
Camera Setup | Triple |
Primary | 50 MP (wide) 84° FoV, f/1.88 aperture, 23mm focal length, 1/1.56" sensor size, 1.0µm pixel size |
Secondary | 8 MP (ultra-wide) f/2.2 aperture, 16mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
Tertiary | 50 MP (periscope) f/2.55 aperture, 70mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 3x optical zoom, upto 100x digital zoom |
OIS | Yes |
Gyro EIS | Yes |
Autofocus | Yes |
Sensor | Sony IMX921 |
Flash | Yes, Smart Aura Light |
Video Recording | 4K @ 60 fps, 1080p |
Front Camera
Camera Setup | Single |
Primary | 32 MP (wide) f/2.45 aperture, 28mm focal length, 1/3.1" sensor size, 0.7µm pixel size |
Sensor | GalaxyCore GC32E1 |
Video Recording | 4K @ 60 fps, 1080p |
Performance
RAM | 12 GB |
RAM Type | LPDDR5 |
Chipset | MediaTek Dimensity 9300 Plus |
Fabrication | 4 nm |
GPU | Immortalis-G720 MC12 |
CPU | Octa core 1x Cortex X4 @ 3.4 GHz 3x Cortex X4 @ 2.85 GHz 4x Cortex A520 @ 2 GHz) |
Gaming
Cooling System | Yes, Vapor Chamber with Graphite |
Cooling Area | 4362 mm² |
Storage
Internal Storage | 512 GB |
Storage Type | UFS 3.1 |
Memory Card Slot | No |
Battery
Battery | 5500 mAh |
Battery Type | Li-Ion |
Wired Charging Speed | 90W Flash |
Wired Charging Time | 100% charge in ~48 minutes |
Wired Reverse Charging | Yes |
Network
SIM | SIM 1: Nano SIM 2: Nano |
Network Support | 5G, 4G, 3G, 2G |
5G Bands | n1, n3, n5, n7, n8, n26, n28, n38, n40, n41, n66, n77, n78 |
4G Bands | B1, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B34, B38, B39, B40, B41, B42, B43, B48, B66 |
Navigation Support | GPS, GLONASS, GALILEO, BDS, NavIC |
SAR | Head: 0.994 W/kg Body: 0.998 W/kg |
Connectivity
Bluetooth | Yes, v5.4 |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Features
Audio Jack | Yes, USB Type-C |
Loud Speaker | Yes |
Stereo Speakers | Yes |
Fingerprint Sensor | Yes, In-display |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment