Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Variants (3)
Key Highlights
- Processor Qualcomm Snapdragon 8 Gen 3, 4 nm
- RAM 12 GB
- Storage 1 TB, UFS 4.0
- Display 6.8 inches, QHD+
- Front Camera 12 MP
- Rear Camera 200 MP + 12 MP + 10 MP + 50 MP
- Battery 5000 mAh, Li-ion
- OS Android v14, Samsung One UI
Samsung Galaxy S24 Ultra 1TB Prices
Variant

Amazon
₹125,000
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Samsung Galaxy S24 Ultra 1TB Specifications
General
Release Date | January 18, 2024 |
Device Type | Smartphone |
Operating System | Android v14 |
Design
Dimensions | 162.3 x 79 x 8.6 mm |
Weight | 232 g |
Water Resistance | Yes, Water resistant, IP68 |
Build Material | Back: Gorilla Glass Armo |
Colours | Titanium Black, Titanium Gray, Titanium Violet, Titanium Blue, Titanium Green |
Display
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | Dynamic AMOLED 2x |
Refresh Rate | 120 Hz |
Screen Size | 6.8 inches |
Screen Resolution | 1440 x 3120 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 505 ppi |
Bezel-less Display | Yes, Punch hole |
Screen Protection | Yes, Corning Gorilla Glass, Glass Armor |
Rear Camera
Camera Setup | Quad |
Primary | 200 MP (wide) f/1.7 aperture |
Secondary | 12 MP (ultra wide) f/2.2 aperture |
Tertiary | 10 MP (telephoto) f/2.4 aperture |
OIS | Yes |
Autofocus | Yes |
Sensor | ISO-CELL |
Flash | Yes, LED Flash |
Video Recording | 1080p @ 240 fps, 2160p @ 60 fps, 4320p @ 30 fps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
Camera Setup | Single |
Primary | 12 MP (wide) f/2.4 aperture |
Video Recording | 1080p @ 30 fps, 2160p @ 30 fps |
Features | Dual Pixel PD autofocus |
Performance
RAM | 12 GB |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
Fabrication | 4 nm |
GPU | Adreno 750 |
CPU | Octa core (1 x 3.39 GHz Cortex X4 + 3 x 3.1 GHz Cortex A720 + 2 x 2.9 GHz Cortex A720 + 2 x 2.2 GHz Cortex A520) |
Storage
Internal Storage | 1 TB |
Storage Type | UFS 4.0 |
Memory Card Slot | No |
Battery
Battery | 5000 mAh |
Battery Type | Li-ion |
Fast Charging | Yes, Fast, 45W |
Wireless Charging | Yes |
Network
SIM | Dual SIM (Nano + eSIM) |
Network Support | 5G, 4G, 3G, 2G |
Navigation Support | Yes with A-GPS, Glonass |
Connectivity
Bluetooth | Yes, v5.3 |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
USB | USB Type-C, USB On-The-Go |
NFC | Yes |
Features
Audio Jack | Yes, USB Type-C |
FM Radio | No |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, In-display |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment